Rivet
Overview:
Rivets are applicable for non-detachable fasteners. Semi-tubular rivets are mostly used for metal sheets and other non-metallic parts.
a. Flat cone head semi-hollow rivets (GB/T1013-1986):

Product size (mm):
| Nominal diameter d | Head diameter dk | Head height K | Corner radius | Nominal length | |||||||||||
| Nominal | max | min | max | min | max | min | r | r₁ | l | ||||||
| max | min | Scope | |||||||||||||
| 1.4 | 1.46 | 1.34 | 2.7 | 2.3 | 0.9 | 0.7 | 0.1 | 0.7 | 3~8 | ||||||
| (1.6) | 1.66 | 1.54 | 3.2 | 2.8 | 0.9 | 0.7 | 0.1 | 0.7 | 3~10 | ||||||
| 2 | 2.06 | 1.94 | 3.84 | 3.36 | 1.2 | 0.8 | 0.1 | 0.7 | 4~14 | ||||||
| 2.5 | 2.56 | 2.44 | 4.74 | 4.26 | 1.5 | 1.1 | 0.1 | 0.7 | 5~16 | ||||||
| 3 | 3.06 | 2.94 | 5.64 | 5.16 | 1.7 | 1.3 | 0.1 | 0.7 | 6~18 | ||||||
| (3.5) | 3.58 | 3.42 | 6.59 | 6.01 | 2 | 1.6 | 0.3 | 1 | 8~20 | ||||||
| 4 | 4.08 | 3.92 | 7.49 | 6.91 | 2.2 | 1.8 | 0.3 | 1 | 8~24 | ||||||
| 5 | 5.08 | 4.92 | 9.29 | 8.71 | 2.7 | 2.3 | 0.3 | 1 | 10~40 | ||||||
| 6 | 6.08 | 5.92 | 11.15 | 10.45 | 3.2 | 2.8 | 0.3 | 1 | 12~40 | ||||||
| 8 | 8.1 | 7.9 | 14.75 | 14.05 | 4.24 | 3.76 | 0.3 | 1 | 14~50 | ||||||
| 10 | 10.1 | 9.9 | 18.35 | 17.65 | 5.24 | 4.76 | 0.3 | 1 | 18~50 | ||||||
| Nominal Length l | Nominal | 3 | 4~6 | 7~10 | 12~18 | 20~30 | 32~50 | ||||||||
| Tolerance | ±0.2 | ±0.24 | ±0.29 | ±0.35 | ±0.42 | ±0.5 | |||||||||
| Note: The dimensions of the hole diameter d₁ and the hole depth t are the same as those of the oval head semi-hollow rivets. | |||||||||||||||
b. Round head semi-hollow rivets (GB/T1014-1986):
Product size (mm):
| Nominal diameter d | Head diameter dk | Head height K | End radius | Corner radius | Nominal length | ||||||||||
| Nominal | max | min | max | min | max | min | R≈ | r | l | ||||||
| max | Scope | ||||||||||||||
| 2 | 2.06 | 1.94 | 5.04 | 4.56 | 1 | 0.8 | 3.6 | 0.1 | 4~14 | ||||||
| 2.5 | 2.56 | 2.44 | 6.49 | 5.91 | 1.4 | 1 | 4.7 | 0.1 | 5~16 | ||||||
| 3 | 3.06 | 2.94 | 7.49 | 6.91 | 1.6 | 1.2 | 5.4 | 0.1 | 6~18 | ||||||
| (3.5) | 3.58 | 3.42 | 8.79 | 8.21 | 1.9 | 1.5 | 6.3 | 0.3 | 8~20 | ||||||
| 4 | 4.08 | 3.92 | 9.89 | 9.31 | 2.1 | 1.7 | 7.3 | 0.3 | 8~24 | ||||||
| 5 | 5.08 | 4.92 | 12.45 | 11.75 | 2.6 | 2.2 | 9.1 | 0.3 | 10~40 | ||||||
| 6 | 6.08 | 5.92 | 14.85 | 14.15 | 3 | 2.6 | 10.9 | 0.3 | 12~40 | ||||||
| 8 | 8.1 | 7.9 | 19.92 | 19.08 | 4.14 | 3.66 | 14.5 | 0.3 | 14~40 | ||||||
| Nominal Length l | Nominal | 4~6 | 7~10 | 12~18 | 20~30 | 32~40 | |||||||||
| Tolerance | ±0.24 | ±0.29 | ±0.35 | ±0.42 | ±0.5 | ||||||||||
| Note: The dimensions of the hole diameter d₁ and the hole depth t are the same as those of the oval head semi-hollow rivets. | |||||||||||||||
c. Countersunk head semi-hollow rivets (GB/T1015-1986):

Product size (mm):
| Nominal diameter d | Head diameter dk | Head height | Flat edge thickness | Corner radius | Nominal length | ||||||||||
| Nominal | max | min | max | min | K≈ | b | r | l | |||||||
| max | max | Scope | |||||||||||||
| 1.4 | 1.46 | 1.34 | 2.83 | 2.57 | 0.7 | 0.2 | 0.1 | 3~8 | |||||||
| (1.6) | 1.66 | 1.54 | 3.03 | 2.77 | 0.7 | 0.2 | 0.1 | 3~10 | |||||||
| 2 | 2.06 | 1.94 | 4.05 | 3.75 | 1 | 0.2 | 0.1 | 4~14 | |||||||
| 2.5 | 2.56 | 2.44 | 4.75 | 4.45 | 1.1 | 0.2 | 0.1 | 5~16 | |||||||
| 3 | 3.06 | 2.94 | 5.35 | 5.05 | 1.2 | 0.2 | 0.1 | 6~18 | |||||||
| (3.5) | 3.58 | 3.42 | 6.28 | 5.92 | 1.4 | 0.4 | 0.3 | 8~20 | |||||||
| 4 | 4.08 | 3.92 | 7.18 | 6.82 | 1.6 | 0.4 | 0.3 | 8~24 | |||||||
| 5 | 5.08 | 4.92 | 8.98 | 8.62 | 2 | 0.4 | 0.3 | 10~40 | |||||||
| 6 | 6.08 | 5.92 | 10.62 | 10.18 | 2.4 | 0.4 | 0.3 | 12~40 | |||||||
| 8 | 8.1 | 7.9 | 14.22 | 13.78 | 3.2 | 0.4 | 0.3 | 14~50 | |||||||
| 10 | 10.1 | 9.9 | 17.82 | 17.38 | 4 | 0.3 | 0.3 | 18~50 | |||||||
| Nominal Length l | Nominal | 3 | 4~6 | 7~10 | 12~18 | 20~30 | 32~50 | ||||||||
| Tolerance | ±0.2 | ±0.24 | ±0.29 | ±0.35 | ±0.42 | ±0.5 | |||||||||
| Note: The dimensions of the hole diameter d₁ and the hole depth t are the same as those of the oval head semi-hollow rivets. | |||||||||||||||
Inquiry
Contact information
More products
Contact: Ken Chen
Mobile/what’sapp: +86-13929229799
Wechat: Ken_chen3366 Skeype:ken65366
E-mail: sales1@gddjsc.com / sales2@gddjsc.com
Tel: +86-769-82859260
Fax: +86-769-82859261
Address: Room 202, Building 19, Changping Jewelry Culture Industrial Park, Huanchang North Road, Changping Town, Dongguan City, Guangdong Province
Official account
COPYRIGHT © 2021 Dongguan Dianjie Alloy Technology Co., Ltd. All rights reserved 粤ICP备2021072731号Powered by www.300.cn